Details
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail, and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule.
The mountain bike.
TRAIL BIKE? YES, AND...
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what’s on the other side.
SWITCH INFINITY. RECALCULATED.
Discover the next-generation of translating pivot suspension designs. Setting new expectations for kinematics, longevity, sensitivity, and strength.
CABLE MANAGEMENT.
Internally routed cable tubes with secure closures at entry and exit points eliminate rattles and cable rub. Whether running a mechanical drivetrain and dropper or a wireless setup, cable management is intuitively easy and quiet.
THREADED BB.
Threaded aluminum bottom bracket shell with integrated ISCG-05 tabs. This critical drivetrain interface is now more durable, cleaner, and easier to service.
UNIVERSALLY READY.
If a hanger bending crash occurs, the new Yeti models use the Universal Derailleur Hanger (UDH) interface — the industry standard mount for a rear derailleur. The UDH is available in nearly any bike shop, Yeti dealer or not.
FULL DROP.
As the capability of our bikes continues to increase, so does their ability to run modern day, full-stroke dropper posts. Our seat tube is shorter to allow for a longer dropper posts. Most riders will be able to use a 150mm dropper posts on Small frames*, 175mm on Medium frames*and 200mm+ dropper posts on L-XXL frames* respectively.
*Dependent on actual seat height on specific bike size.
REFINDED NEW LOOK. STILL DISTINCTLY YETI.
The refined main frame and swingarm silhouette is more than just striking good looks – it’s an engineering approach that packages Switch Infinity and shock linkage in a tighter, more efficient frame with added impact clearance. Holistic frame chassis stiffness has increased, along with frame ground clearance.
UNPARALLELED FEEL. FOR ALL RIDERS.
Every rider deserves a frame feel that’s tuned for them, regardless of frame size. Over the course of hundreds of virtual simulation comparisons and back-to-back carbon prototype testing, we’ve refined our carbon layups to deliver consistent torsional stiffness and flex profiles across all frame sizes. The feel is precise yet compliant while structurally balancing light weight and durability.
PATENTED COMPACT WISHBONE.
Our patented, two-piece wishbone shock extender optimizes leverage rate while pushing the shock forward in the frame. This forward positioning allows for a large range of shock compatibility, decreases stand over height, reduces shock tab sizes, increases water bottle compatibility, and increases downtube clearance. When it’s time for service, shock removal is quick and easy.
Speed Metal.
Our new pivot designs use 100% standard sized cartridge bearings secured with precision — machined floating collet axles. All bearings are pressed into the linkage assembly vs the swingarm or front triangle.
MORE COMFORTABLE ON MASSIVE DAYS.
Rather than conjuring up a claim to rationalize the vanilla geometry that dominates other “mid-travel” bikes, we asked how the remarkable feel of the SB130 can become even more capable of tackling a wider range of terrain? The result is a size specific geometry that puts SB140 riders in a more balanced position for extra spicy trails in every direction.
| FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 365 | 400 | 440 | 470 | 485 |
| EFFECTIVE TOPTUBE LENGTH (mm) | 573 | 603 | 624 | 652 | 671 |
| HEADTUBE ANGLE | 65 | 65 | 65 | 65 | 65 |
| EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 | 77 |
| ACTUAL SEAT TUBE ANGLE | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
| CHAINSTAY LENGTH (mm) | 436 | 438 | 440 | 442 | 444 |
| WHEELBASE (mm) | 1188 | 1221 | 1246 | 1277 | 1304 |
| ESTIMATED BB HEIGHT (mm) | 342 | 342 | 342 | 342 | 342 |
| STANDOVER (mm) | 726 | 733 | 737 | 739 | 744 |
| HEADTUBE LENGTH (mm) | 92 | 95 | 100 | 112 | 134 |
| FORK AXLE TO CROWN (mm) | 575 | 575 | 575 | 575 | 575 |
| FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 |
| STACK (mm) | 617 | 620 | 625 | 635 | 655 |
| REACH (mm) | 430 | 460 | 480 | 505 | 520 |
| FRONT CENTER (mm) | 752 | 783 | 806 | 835 | 860 |
| VERTICAL FORK TRAVEL (mm) | 145 | 145 | 145 | 145 | 145 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 cm - 170 cm | 5’1” - 5’7” |
| Medium | 165 cm - 180 cm | 5’5” - 5’11” |
| Large | 178 cm - 191 cm | 5’10” - 6’3” |
| X-Large | 185 cm - 201 cm | 6’1” - 6’7” |
| XX-Large | 195 cm - 210 cm | 6’5” - 6’1 |
Specs
| Frame | TURQ Series carbon fiber frame, Factory Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Fork | FOX FACTORY 36 GRIP X2/160MM |
| Rear Shock | FOX FACTORY FLOAT X |
| Wheels | DT SWISS XM1700 30MM RATCHET |
| Tires |
Front: MAXXIS MINION DHF 2.5 EXO Rear: MAXXIS MINION DHR II 2.4 EXO |
| Bottom Bracket | SHIMANO XT BB 73 |
| Crankset | SHIMANO XT 30T 165MM |
| Shifters | SHIMANO XT DI2 |
| Rear Derailleur | SHIMANO XT DI2 12SP |
| Cassette/Freewheel | SHIMANO XT 10-51 |
| Chain | SHIMANO XT |
| Brakes | SHIMANO XT 4 PISTON |
| Rotors | SHIMANO FREEZA 203/SHIMANO FREEZA 180 |
| Handlebars | YETI CARBON 35X780MM 35MM RISE |
| Tape/Grips | ODI ELITE PRO |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Headset | CANE CREEK 40 INTEGRATED |
| Seatpost | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
| Saddle | WTB SOLANO CHROMOLY |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raw Carbon / Large / 29-inch | 786044608418 | B26149TLGRGDFXTI26500 | SB1284319156 |
| Emerald / Medium / 29-inch | 786044608432 | B26149TMDPEMFXTI26500 | SB1301679386 |
| Emerald / X-Large / 29-inch | 786044608555 | B26149TXLPEMFXTI26500 | SB1304258476 |
| Turquoise / Small / 29-inch | 786044608517 | B26149TSMPTUFXTI26500 | SB127941956 |
